Profit & Loss Account
Profit and Loss DetailsYear ended: 31st December | 2005
(365)
| 2006
(365)
| 2007
(365)
| 2008
(366)
| 2009
(365)
| 1 January 2010 - 30 June 2011 (546)
|
| Turnover | £5.07m | £8.22m | £9.10m | £8.42m | £7.11m | £15.49m |
| Expenses | £5.01m | £10.42m | £13.93m | £10.79m | £8.38m | £15.86m |
| Operating profit (reported) | £0.06m | £-2.19m | £-4.84m | £-2.37m | £-1.27m | £0.11m |
| Net interest | £-0.03m | £0.22m | £0.18m | £0.06m | £0.02m | £0.008m |
| Pre tax profit | £0.03m | £-1.97m | £-4.66m | £-2.31m | £-1.26m | £0.12m |
| Tax | £0.16m | £0.08m | £-0.43m | £0.20m | £-0.05m | £0.33m |
| Profit after tax | £-0.13m | £-2.05m | £-4.22m | £-2.51m | £-1.20m | £-0.21m |
| Available for dividends | £-0.13m | £-2.05m | £-4.22m | £-2.51m | £-1.20m | £-0.21m |
| Ordinary Dividends | £0.000.00m | £0.00m | £0.00m | £0.00m | £0.000.00m | £0.000.00m |
| Retained Profit | £-0.13m | £-2.05m | £-4.22m | £-2.51m | £-1.20m | £-0.21m |
Per Share Data| Per Share Data | 2005 | 2006 | 2007 | 2008 | 2009 | 2010-2011 |
| D.P.S. | 0.000.00p | 0.00p | 0.00p | 0.00p | 0.000.00p | 0.000.00p |
| F.R.S.3.E.P.S. | -0.39p | -6.75p | -12.02p | -6.94p | -3.32p | -0.58p |
Other Data| Other Data | 2005 | 2006 | 2007 | 2008 | 2009 | 2010-2011 |
| Number of Employees | 45 | 72 | 94 | 60 | 56 | 42 |
|
Non-UK Turnover
| £2.16m | £0.00m | £0.00m | £5.00m | £6.30m | £14.25m |
2006 and 2007 figures are IFRS compliant.