Directors Information |
Amount | % Holding |
---|---|---|
Nigel Burton |
8,849,557 | 0.75% |
Major Shareholders Information |
||
BARCLAYS DIRECT INVESTING NOMINEES LIMITED (CLIENT1) |
145,818,644 | 12.40% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED (15942) | 116,317,863 | 9.89% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED (HLNOM) | 93,884,880 | 7.98% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED (VRA) | 72,574,038 | 6.17% |
VIDACOS NOMINEES LIMITED (IGUKCLT) | 69,467,457 | 5.91% |
INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED (SMKTISAS) | 62,951,469 | 5.35% |
INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED (SMKTNOMS) | 59,271,630 | 5.04% |
JIM NOMINEES LIMITED (JARVIS) | 56,329,408 | 4.79% |
HSDL NOMINEES LIMITED (MAXI) | 44,044,084 | 3.74% |
HSDL NOMINEES LIMITED | 43,189,687 | 3.67% |
Major shareholders (as per TR1 forms received) |
||
FMM Investments Limited | 57,500,000 | 4.89% |
Mark Barry | 58,948,525 | 5.01% |
Shares Not In Public Hands |
||
Shares Not In Public Hands | 8,849,557 | 0.75% |