Directors Information |
Amount | % Holding |
---|---|---|
Mark Epstein | 103,036,017 | 3.14% |
Charles Goodfellow | 40,301,360 | 1.23% |
Bob Moore | 0 | 0.00% |
Rama Uthayanan | 0 | 0.00% |
PDMR information |
||
Nigel Burton | 161,413,736 | 4.92% |
Tom Gutteridge | 103,036,017 | 3.14% |
Annabel Jamieson | 104,564,181 | 3.19% |
Major Shareholders (as per share register) |
||
HARGREAVES LANSDOWN (NOMINEES) LIMITED (VRA) | 281,748,908 | 8.59% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED (15942) | 258,031,005 | 7.87% |
INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED (SMKTISAS) | 183,538,534 | 5.60% |
VIDACOS NOMINEES LIMITED (IGUKCLT) | 169,480,420 | 5.17% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED (HLNOM) | 154,695,782 | 4.72% |
INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED (SMKNOMS) | 130,492,414 | 3.98% |
BARCLAYS DIRECT INVESTING NOMINEES LIMITED (CLIENT1) | 123,306,821 | 3.76% |
LAWSHARE NOMINEES LIMITED (ISA) | 116,815,634 | 3.56% |
LAWSHARE NOMINEES LIMITED (SIPP) | 115,908,092 | 3.54% |
HDSL NOMINEES LIMITED | 90,140,799 | 2.75% |
LAWSHARE NOMINEES LIMITED (DEALING) | 84,450,690 | 2.58% |
Major shareholders (as per TR1 forms received) |
||
Mark Barry | 143,421,589 | 4.37% |
Shares Not In Public Hands |
||
Shares Not In Public Hands | 321,684,644 | 12.66% |