Directors Information |
Amount | % Holding |
---|---|---|
Mark Epstein | 109,185,995 | 2.56% |
Charles Goodfellow | 45,853,143 | 1.07% |
PDMR information |
||
Nigel Burton (including family holdings) | 169,375,241 | 3.97% |
Tom Gutteridge | 109,185,995 | 2.56% |
Annabel Jamieson | 110,115,964 | 2.58% |
Major Shareholders (as per share register) |
||
THOMAS GRANT AND COMPANY NOMINEES LIMITED (PETERH) | 454,999,993 | 10.66% |
JIM NOMINEES LIMITED (JARVIS) | 378,384,507 | 8.87% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED (15942) | 302,582,486 | 7.09% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED (VRA) | 280,140,443 | 6.57% |
VIDACOS NOMINEES LIMITED (IGUKCLT) | 250,227,847 | 5.86% |
LAWSHARE NOMINEES LIMITED (SIPP) | 188,586,896 | 4.42% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED (HLNOM) | 185,609,164 | 4.35% |
LAWSHARE NOMINEES LIMITED (ISA) | 179,622,021 | 4.21% |
INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED (SMKTNOMS) | 167,240,496 | 3.92% |
INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED (SMKTISAS) | 163,814,683 | 3.84% |
LAWSHARE NOMINEES LIMITED (DEALING) | 122,981,202 | 2.88% |
Major shareholders (as per TR1 forms received) |
||
Mark Barry | 205,000,000 | 4.80% |