Directors Information |
Amount | % Holding |
---|---|---|
Mark Epstein | 109,185,995 | 2.50% |
Charles Goodfellow | 45,853,143 | 1.05% |
Bob Moore | 0 | 0.00% |
Rama Uthayanan | 0 | 0.00% |
PDMR information |
||
Nigel Burton (including family holdings) | 169,375,241 | 3.88% |
Tom Gutteridge | 109,185,995 | 2.50% |
Annabel Jamieson | 110,115,964 | 2.52% |
Major Shareholders (as per share register) |
||
HARGREAVES LANSDOWN (NOMINEES) LIMITED (HLNOM) | 729,073,149 | 16.68% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED (VRA) | 321,931,201 | 7.37% |
INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED (SMKTNOMS) | 291,547,648 | 6.67% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED (15942) | 265,702,608 | 6.08% |
JIM NOMINEES LIMITED (JARVIS) | 250,552,104 | 5.73% |
VIDACOS NOMINEES LIMITED (IGUKCLT) | 204,117,617 | 4.67% |
LAWSHARE NOMINEES LIMITED (ISA) | 185,762,326 | 4.25% |
LAWSHARE NOMINEES LIMITED (SIPP) | 170,567,984 | 3.90% |
BARCLAYS DIRECT INVESTING NOMINEES LIMITED (CLIENT1) | 163,717,074 | 3.75% |
INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED (SMKTISAS) | 157,899,243 | 3.61% |
LAWSHARE NOMINEES LIMITED (DEALING) | 133,633,532 | 3.06% |
Major shareholders (as per TR1 forms received) |
||
Mark Barry | 230,000,000 | 5.26% |
Shares Not In Public Hands |
||
Shares Not In Public Hands | 773,716,338 | 17.71% |